Property For Sale Butler County
Sorted by
- List View
- Map View
- Grid View
-
4 beds, 5 bathslot 30,491 sqftMLS 734252
-
7 beds, 8 bathslot 3.00 acMLS 757723
-
$899,0004 beds, 7 bathslot 1.25 acMLS 755298
-
6 beds, 6 bathslot 1.15 acMLS 739363
-
5 beds, 4 bathslot 13.56 acMLS 702999
-
$885,0004 beds, 6 bathslot 20,342 sqftMLS 759815
-
$885,0005 beds, 4 bathslot 2.45 acMLS 749930
-
4 beds, 5 bathslot 16,348 sqftMLS 750413
-
$879,0005 beds, 8 bathslot 24.01 acMLS 725625
-
$861,6384 beds, 2 bathslot 55.93 acMLS 760813
-
6 beds, 5 bathslot 1.16 acMLS 759688
-
4 beds, 5 bathslot 4.26 acMLS 759208
-
5 beds, 6 bathslot 1.23 acMLS 742934
-
4 beds, 4 bathslot 1.24 acMLS 759714
-
5 beds, 7 bathslot 26,136 sqftMLS 758793
-
$845,0005 beds, 5 bathslot 7.88 acMLS 756405
-
4 beds, 4 bathslot 23,261 sqftMLS 759649
-
5 beds, 6 bathslot 1.74 acMLS 748084
-
$824,9005 beds, 4 bathslot 5.61 acMLS 755656
-
5 beds, 6 bathslot 1.21 acMLS 758677
-
5 beds, 4 bathslot 16,400 sqftMLS 730933
-
$799,9004 beds, 4 bathslot 14,000 sqftMLS 756397
-
5 beds, 6 bathslot 22.50 acMLS 735480
-
5 beds, 4 bathslot 1.49 acMLS 760420
-
$789,9004 beds, 5 bathslot 1.84 acMLS 760405
-
4 beds, 4 bathslot 25,112 sqftMLS 757232
-
Price Drop4 beds, 4 bathslot 22.20 acMLS 753068
-
$765,000Price Drop4 beds, 3 bathslot 20,037 sqftMLS 753854
-
$750,0004 beds, 5 bathslot 39,421 sqftMLS 757257
-
$750,0004 beds, 7 bathsMLS 711853

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2018 Dayton Area Board of Realtors®
This IDX Solution is (c) Diverse Solutions 2018.