Preble County
Sorted by
- List View
- Map View
- Grid View
-
$165,0002 Beds, 1 Bathlot 14,519 sqftMLS 8382351 Days on Market
-
$99,9002 Beds, 1 Bathlot 11,975 sqftMLS 8381602 Days on Market
-
$129,9003 Beds, 1 Bathlot 9,636 sqftMLS 8373274 Days on Market
-
$45,9003 Beds, 1 Bathlot 9,558 sqftMLS 8376309 Days on Market
-
$74,9003 Beds, 1 Bathlot 37,723 sqftMLS 83749511 Days on Market
-
Price Drop3 Beds, 2 Bathslot 13.93 acMLS 83733414 Days on Market
-
$110,0002 Beds, 1 Bathlot 4,792 sqftMLS 83699518 Days on Market
-
$189,9003 Beds, 2 Bathslot 14,811 sqftMLS 83656425 Days on Market
-
$92,7004 Beds, 2 Bathslot 11,936 sqftMLS 83616329 Days on Market
-
$149,9003 Beds, 1 Bathlot 5,546 sqftMLS 83638529 Days on Market
-
$160,0003 Beds, 3 Bathslot 14,375 sqftMLS 83591435 Days on Market
-
$249,9004 Beds, 2 Bathslot 19,602 sqftMLS 83547042 Days on Market
-
$399,0004 Beds, 2 Bathslot 18,296 sqftMLS 83451953 Days on Market
-
$989,8884 Beds, 3 Bathslot 64.04 acMLS 83419262 Days on Market
-
$299,5003 Beds, 2 Bathslot 34,652 sqftMLS 83338780 Days on Market
-
$1,550,0004 Beds, 1 Bathlot 192.96 acMLS 83344381 Days on Market
-
$119,9004 Beds, 2 Bathslot 9,309 sqftMLS 831725123 Days on Market
-
$159,9003 Beds, 1 Bathlot 16,553 sqftMLS 829812151 Days on Market
-
3 Beds, 1 Bathlot 12,001 sqftMLS 829018167 Days on Market
-
$94,900Price Drop3 Beds, 2 Bathslot 4,949 sqftMLS 829665168 Days on Market
-
$139,9003 Beds, 3 Bathslot 14,885 sqftMLS 826918207 Days on Market
-
$165,0004 Beds, 1 Bathlot 43,560 sqftMLS 824993227 Days on Market
-
$97,9003 Beds, 1 Bathlot 5,280 sqftMLS 813838380 Days on Market
-
$2,500,0005 Beds, 6 Bathslot 100.23 acMLS 792805687 Days on Market
-
$169,0003 Beds, 1 Bath1,050 sqft lot 14,375 sqftMLS 6245271,996 Days on Market

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2021 Dayton Area Board of Realtors®
This MLS IDX is (c) Diverse Solutions 2021.