Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$7,2000 Beds, 0 Bathlot 16,335 sqftMLS 83190221 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 83124241 Days on Market
-
$59,9000 Beds, 0 Bathlot 2.38 acMLS 83110745 Days on Market
-
$32,0000 Beds, 0 Bathlot 1.40 acMLS 83084048 Days on Market
-
$335,0000 Beds, 0 Bathlot 50.00 acMLS 82994769 Days on Market
-
0 Beds, 0 Bathlot 22,499 sqftMLS 82948574 Days on Market
-
$19,9000 Beds, 0 Bathlot 22,499 sqftMLS 82948474 Days on Market
-
$19,9000 Beds, 0 Bathlot 22,499 sqftMLS 82948374 Days on Market
-
$19,9000 Beds, 0 Bathlot 22,499 sqftMLS 82948274 Days on Market
-
0 Beds, 0 Bathlot 22,499 sqftMLS 82948774 Days on Market
-
$19,9000 Beds, 0 Bathlot 22,499 sqftMLS 82948174 Days on Market
-
$7,9000 Beds, 0 Bathlot 15,682 sqftMLS 82806897 Days on Market
-
$459,7474 Beds, 2 Bathslot 53.62 acMLS 827664103 Days on Market
-
$18,0000 Beds, 0 Bathlot 1.18 acMLS 825478132 Days on Market
-
$21,9000 Beds, 0 Bathlot 43,560 sqftMLS 823470161 Days on Market
-
$44,9000 Beds, 0 Bathlot 1.89 acMLS 821523186 Days on Market
-
$951,6140 Beds, 0 Bathlot 122.08 acMLS 813083301 Days on Market
-
$175,0000 Beds, 0 Bathlot 7,920 sqftMLS 809950349 Days on Market
-
$700,0000 Beds, 0 Bathlot 44.58 acMLS 808764370 Days on Market
-
0 Beds, 0 Bathlot 25,396 sqftMLS 796343550 Days on Market
-
0 Beds, 0 Bathlot 15,421 sqftMLS 796347550 Days on Market
-
$493,1550 Beds, 0 Bathlot 65.75 acMLS 777634830 Days on Market
-
$12,5000 Beds, 0 Bathlot 13,504 sqftMLS 772640881 Days on Market
-
0 Beds, 0 Bathlot 1.08 acMLS 767858938 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 7526851,138 Days on Market
-
$19,9000 Beds, 0 Bathlot 11,762 sqftMLS 7526941,138 Days on Market
-
$19,9000 Beds, 0 Bathlot 8,277 sqftMLS 7526931,138 Days on Market
-
$150,0000 Beds, 0 Bathlot 2.02 acMLS 7195621,608 Days on Market

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2021 Dayton Area Board of Realtors®
This IDX Software is (c) Diverse Solutions 2021.